单元格选择
选择拥有在表格中选择行、列和/或单元格的能力。行选择是默认行为,因为它是最常用的选择项类型,但是可以使用 select.items
初始化选项轻松地更改要选择的项,或者在初始化后使用 select.items()
API 方法。
此示例显示了使用 select.items
选项的单元格选择。请注意,选择多个项目的 os
选择样式将对单元格选择与它对行选择上同样有效。使用 shift 单击选择单元格范围,并使用 ctrl/cmd 单击切换各个单元格的选择。
姓名 | 职位 | 办公室 | 年龄 | 开始日期 | 薪水 |
---|---|---|---|---|---|
Tiger Nixon | System Architect | Edinburgh | 61 | 2011-04-25 | $320,800 |
Garrett Winters | Accountant | Tokyo | 63 | 2011-07-25 | $170,750 |
Ashton Cox | Junior Technical Author | San Francisco | 66 | 2009-01-12 | $86,000 |
Cedric Kelly | Senior Javascript Developer | Edinburgh | 22 | 2012-03-29 | $433,060 |
Airi Satou | Accountant | Tokyo | 33 | 2008-11-28 | $162,700 |
Brielle Williamson | Integration Specialist | New York | 61 | 2012-12-02 | $372,000 |
Herrod Chandler | Sales Assistant | San Francisco | 59 | 2012-08-06 | $137,500 |
Rhona Davidson | Integration Specialist | Tokyo | 55 | 2010-10-14 | $327,900 |
Colleen Hurst | Javascript Developer | San Francisco | 39 | 2009-09-15 | $205,500 |
Sonya Frost | Software Engineer | Edinburgh | 23 | 2008-12-13 | $103,600 |
Jena Gaines | Office Manager | London | 30 | 2008-12-19 | $90,560 |
Quinn Flynn | Support Lead | Edinburgh | 22 | 2013-03-03 | $342,000 |
Charde Marshall | Regional Director | San Francisco | 36 | 2008-10-16 | $470,600 |
Haley Kennedy | Senior Marketing Designer | London | 43 | 2012-12-18 | $313,500 |
Tatyana Fitzpatrick | Regional Director | London | 19 | 2010-03-17 | $385,750 |
Michael Silva | Marketing Designer | London | 66 | 2012-11-27 | $198,500 |
Paul Byrd | Chief Financial Officer (CFO) | New York | 64 | 2010-06-09 | $725,000 |
Gloria Little | Systems Administrator | New York | 59 | 2009-04-10 | $237,500 |
Bradley Greer | Software Engineer | London | 41 | 2012-10-13 | $132,000 |
Dai Rios | Personnel Lead | Edinburgh | 35 | 2012-09-26 | $217,500 |
Jenette Caldwell | Development Lead | New York | 30 | 2011-09-03 | $345,000 |
Yuri Berry | Chief Marketing Officer (CMO) | New York | 40 | 2009-06-25 | $675,000 |
Caesar Vance | Pre-Sales Support | New York | 21 | 2011-12-12 | $106,450 |
Doris Wilder | Sales Assistant | Sydney | 23 | 2010-09-20 | $85,600 |
Angelica Ramos | Chief Executive Officer (CEO) | London | 47 | 2009-10-09 | $1,200,000 |
Gavin Joyce | Developer | Edinburgh | 42 | 2010-12-22 | $92,575 |
Jennifer Chang | Regional Director | Singapore | 28 | 2010-11-14 | $357,650 |
Brenden Wagner | Software Engineer | San Francisco | 28 | 2011-06-07 | $206,850 |
Fiona Green | Chief Operating Officer (COO) | San Francisco | 48 | 2010-03-11 | $850,000 |
Shou Itou | Regional Marketing | Tokyo | 20 | 2011-08-14 | $163,000 |
Michelle House | Integration Specialist | Sydney | 37 | 2011-06-02 | $95,400 |
Suki Burks | Developer | London | 53 | 2009-10-22 | $114,500 |
Prescott Bartlett | Technical Author | London | 27 | 2011-05-07 | $145,000 |
Gavin Cortez | Team Leader | San Francisco | 22 | 2008-10-26 | $235,500 |
Martena Mccray | Post-Sales support | Edinburgh | 46 | 2011-03-09 | $324,050 |
Unity Butler | Marketing Designer | San Francisco | 47 | 2009-12-09 | $85,675 |
Howard Hatfield | Office Manager | San Francisco | 51 | 2008-12-16 | $164,500 |
Hope Fuentes | Secretary | San Francisco | 41 | 2010-02-12 | $109,850 |
Vivian Harrell | Financial Controller | San Francisco | 62 | 2009-02-14 | $452,500 |
Timothy Mooney | Office Manager | London | 37 | 2008-12-11 | $136,200 |
Jackson Bradshaw | Director | New York | 65 | 2008-09-26 | $645,750 |
奥利维亚·梁 | 支持工程师 | Singapore | 64 | 2011-02-03 | $234,500 |
布鲁诺·纳什 | Software Engineer | London | 38 | 2011-05-03 | $163,500 |
樱花·山本 | 支持工程师 | Tokyo | 37 | 2009-08-19 | $139,575 |
索尔·沃尔顿 | Developer | New York | 61 | 2013-08-11 | $98,540 |
芬恩·卡马乔 | 支持工程师 | San Francisco | 47 | 2009-07-07 | $87,500 |
塞奇·鲍德温 | 数据协调员 | Singapore | 64 | 2012-04-09 | $138,575 |
泽娜伊达·弗兰克 | Software Engineer | New York | 63 | 2010-01-04 | $125,250 |
佐丽塔·塞拉诺 | Software Engineer | San Francisco | 56 | 2012-06-01 | $115,000 |
詹妮弗·阿科斯塔 | 初级 Javascript 开发人员 | Edinburgh | 43 | 2013-02-01 | $75,650 |
卡拉·史蒂文斯 | Sales Assistant | New York | 46 | 2011-12-06 | $145,600 |
赫敏·巴特勒 | Regional Director | London | 47 | 2011-03-21 | $356,250 |
拉尔·格里尔 | Systems Administrator | London | 21 | 2009-02-27 | $103,500 |
乔纳斯·亚历山大 | Developer | San Francisco | 30 | 2010-07-14 | $86,500 |
沙德·迪克 | Regional Director | Edinburgh | 51 | 2008-11-13 | $183,000 |
迈克尔·布鲁斯 | Javascript Developer | Singapore | 29 | 2011-06-27 | $183,000 |
唐娜·斯奈德 | 客户支持 | New York | 27 | 2011-01-25 | $112,000 |
姓名 | 职位 | 办公室 | 年龄 | 开始日期 | 薪水 |
- Javascript
- HTML
- CSS
- Ajax
- 服务器端脚本
- 评论
下面显示的 Javascript 用于初始化此示例中显示的表格
$('#example').DataTable({ select: { style: 'os', items: 'cell' } });
new DataTable('#example', { select: { style: 'os', items: 'cell' } });
除了上述代码外,还加载了以下 Javascript 库文件以在此示例中使用
下面显示的 HTML 是原始 HTML 表格元素,在 DataTables 对其进行增强之前
此示例使用了少许附加 CSS,超出了库文件加载的内容(如下所示),以正确显示表格。使用附加的 CSS 如下所示
加载了以下 CSS 库文件以在此示例中使用,为表格提供样式
此表通过 Ajax 加载数据。下面显示了已加载的最新数据。一旦加载任何附加数据,此数据将自动更新。
用于为此表执行服务器端处理的脚本如下所示。请注意,这只是一个使用 PHP 的示例脚本。服务器端处理脚本可以使用任何语言编写,使用 DataTables 文档中描述的协议。